1,550m - 2,180m
Operating times: Not specified
Season: 11.12.2021 - 27.03.2022
Sunny, family-friendly winter sports resort Easy to reach by car and mail van Snow-sure thanks to snow-making equipment Rock-free slopes secured against avalanches
Data by: SRF Meteo
Friday,
May 27
Min: 7 °C
Max: 16 °C
Chance of rain: 16%
Vision: Excellent
Hours of sun: 9h
At first sunny periods. During the day sunny intervals.
09:00 | 12:00 | 18:00 | ||
---|---|---|---|---|
Maximum | 17 °C | 19 °C | 17 °C | |
POP | 3% | 2% | 14% | |
Vision | Excellent | Excellent | Excellent |
Saturday,
May 28
Min: 6 °C
Max: 10 °C
Chance of rain: 70%
Vision: Satisfying
Hours of sun: 4h
At first sunny intervals with repeated showers of rain. During the day sunny intervals.
09:00 | 12:00 | 18:00 | ||
---|---|---|---|---|
Maximum | 12 °C | 13 °C | 12 °C | |
POP | 53% | 36% | 35% | |
Vision | Good | Good | Satisfying |
Sunday,
May 29
Min: 1 °C
Max: 5 °C
Chance of rain: 73%
Vision: Good
Hours of sun: 2h
At first sunny intervals with repeated showers of rain. During the day sunny intervals.
09:00 | 12:00 | 18:00 | ||
---|---|---|---|---|
Maximum | 8 °C | 8 °C | 8 °C | |
POP | 54% | 50% | 45% | |
Vision | Satisfying | Satisfying | Good |
Monday,
May 30
Min: 0 °C
Max: 9 °C
Chance of rain: 39%
Vision: Good
Hours of sun: 6h
Sunny intervals.
09:00 | 12:00 | 18:00 | ||
---|---|---|---|---|
Maximum | 9 °C | 11 °C | 12 °C | |
POP | 25% | 20% | 16% | |
Vision | Good | Good | Good |
Tuesday,
May 31
Min: 4 °C
Max: 14 °C
Chance of rain: 34%
Vision: Good
Hours of sun: 6h
Sunny intervals.
09:00 | 12:00 | 18:00 | ||
---|---|---|---|---|
Maximum | 14 °C | 17 °C | 16 °C | |
POP | 15% | 13% | 22% | |
Vision | Good | Good | Good |
Wednesday,
June 01
Min: 7 °C
Max: 17 °C
Chance of rain: 27%
Vision: Good
Hours of sun: 8h
Sunny intervals.
09:00 | 12:00 | 18:00 | ||
---|---|---|---|---|
Maximum | 17 °C | 20 °C | 19 °C | |
POP | 12% | 12% | 21% | |
Vision | Good | Good | Good |
We use cookies to improve the use of our page for you. By continuing to use this page, you agree to this. More information in our Data protection statement.